Dan Trebil
Daniel Trebil
Born: April 10, 1974
Bloomington, MN USA
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1996-2000
Major league statistics
Dan Trebil scored 24 goals and recorded 80 assists in his 205-game career with the Baltimore Bandits, Cincinnati Mighty Ducks, Worcester IceCats and Chicago Wolves. He began playing during the 1996 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Baltimore Bandits | 49 | 4 | 20 | 24 | 38 | -4 | 4 | 0 | 0 | 0 | 1 | 0 | 78 | 5.1 |
1997-98 | AHL | Cincinnati Mighty Ducks | 32 | 5 | 15 | 20 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 7.8 |
1998-99 | AHL | Cincinnati Mighty Ducks | 52 | 6 | 15 | 21 | 31 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 124 | 4.8 |
1999-00 | AHL | Cincinnati Mighty Ducks | 52 | 7 | 21 | 28 | 48 | -9 | 5 | 0 | 0 | 0 | 1 | 0 | 110 | 6.4 |
2000-01 | AHL | Worcester IceCats | 14 | 2 | 7 | 9 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 5.9 |
2000-01 | IHL | Chicago Wolves | 6 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 205 | 24 | 80 | 104 | 142 | -23 | 16 | 0 | 0 | 0 | 4 | 0 | 426 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Worcester IceCats | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |